7.0t Telehandler
Key words:
Classification:
Telescopic Arm Forklift

Hotline:
7.0t Telehandler
1. The 7-ton telescopic arm forklift can lift, transport, and stack goods.
2. The system mainly consists of a dedicated 4x4 chassis, arm system, leveling system, power transmission system, electrical control system, and hydraulic system.
3. The dedicated chassis allows for front wheel steering (default mode), four-wheel steering, and crab walking.
4. A closed-loop hydrostatic drive is used during operation.
5. The chassis system mainly consists of drive wheels, a non-independent steering system, a frame, and an electronic control system.
6. The power source for the hydraulic system is the engine.
7. The load-sensitive hydraulic system is used for onboard operations, such as the main arm retracting and extending cylinder, telescopic cylinder, and arm head active leveling cylinder.
Main Technical Parameters Table
S/N | Project Name | Performance/Parameters | |||
1 | Size | Length (mm) | 6060 | 6060 | 6720 |
Width (mm) | 2380 | 2380 | 2500 | ||
Height (mm) | 2465 | 2465 | 2710 | ||
2 | Self-weight (kg) | 13500 | 14500 | 17000 | |
3 | Hydraulic System Pressure (MPa) | 28 | 28 | 28 | |
4 | Hydraulic System Flow (L/min) | 145 | 145 | 145 | |
6 | Engine | Brand | QSB4.5 (97KW, 130HP) | QSB4.5 (97KW, 130HP) | QSB4.5-C160-30 |
7 | Power (kw@rev) | 97/2200 | 97/2200 | 119/2200 | |
8 | Torque (N@rev) | 600N.M1500RPM | 600N.M1500RPM | 624N.M1500RPM | |
9 | Maximum Travel Speed (km/h) | 25 | 25 | 25 | |
10 | Climbing Ability (degrees) | 40% | 40% | 40% | |
11 | Departure Angle (°) | 30 | 30 | 30 | |
12 | Rear Axle Swing Angle (°) | 8 | 8 | 8 | |
13 | Specification | 18-24 | 18-24 | 14.00-24-28PR | |
14 | Hydraulic Oil Tank | 160 liters | 160 liters | 180 liters | |
15 | Diesel Engine Oil Tank | 150 liters | 150 liters | 160 liters | |
16 | Hydraulic Pump Type | Gear Pump, for Power Transfer Gear Pump | Gear Pump, for Power Transfer Gear Pump | Gear Pump, for Power Transfer Gear Pump | |
17 | Boom Lifting Speed | 15.1s | 15.1s | 15.1s | |
18 | Boom Extension Speed | 10.4s | 10.4s | 10.4s |
Previous Page
Next Page
Previous Page
Next Page
Leave us a message!
If you have any questions, please leave us a message. We have professionals to reply to you! (*is required)
