4.0t Telehandler
Key words:
Classification:
Telescopic Arm Forklift

Hotline:
4.0t Telehandler
1. The 1.4-ton telescopic arm forklift can lift, transport, and stack goods.
2. The system mainly consists of a dedicated 4x4 chassis, arm system, leveling system, power transmission system, electrical control system, and hydraulic system.
3. The dedicated chassis allows for front wheel steering (default mode), four-wheel steering, and crab walking.
4. A closed-loop hydrostatic drive is used during operation.
5. The chassis system mainly consists of drive wheels, a non-independent steering system, a frame, and an electronic control system.
6. The power source of the hydraulic system is the engine.
7. The load-sensitive hydraulic system is used for onboard operations, such as the main arm retracting and extending cylinder, telescopic cylinder, and arm head active leveling cylinder.
Main Technical Parameters Table
S/N | Name of performance project | Performance or parameters | Remarks | |||||
TH4018 | TH4014 | TH4007 | TH4507 | TH5007 | ||||
1 |
Outline dimension |
Length (mm) | 6550 | 6380 | 5150 | 5150 | 5150 | Remove the fork |
Width (mm) | 2380 | 2380 | 2250 | 2250 | 2250 | |||
Height (mm) | 2485 | 2485 | 2300 | 2300 | 2300 | |||
2 | Curb weight (kg) | 12000 | 10900 | 7900 | 8150 | 8650 | ||
3 | Hydraulic System Pressure (MPa) | 30 | 30 | 26 | 26 | 26 | ||
4 | Hydraulic System Flow (L/min) | 145 | 145 | 145 | 145 | 145 | ||
5 | Hydraulic Fuel Tank Capacity (L) | 150 | 180 | 150 | 150 | 150 | ||
6 | Engine | Brand | Cummins | QSB3.9-C100-30 |
QSB3.9-C100-30 National Standard III |
QSB3.9-C100-30 National Standard III |
QSB3.9-C100-30 National Standard III |
Option: Euro 5 EPAT4F |
7 | Power (kw@rev) | 93/2200 | 81/2200 | 81/2200 | 81/2200 | 81/2200 | ||
8 | Torque (N@rev) | 480/1600 | 480/1600 | 480/1600 | 480/1600 | 480/1600 | ||
9 | Maximum Travel Speed (km/h) | 35 | 35 | 25/35 | 25/35 | 25/35 | ||
10 | Gradeability (°) | 40% | 40% | 45% | 45% | 45% | ||
11 | Departure Angle (°) | 28 | 30 | 33 | 33 | 33 | ||
12 | Swing angle of rear axle frame (°) | 5 | 5 | 5 | 5 | 5 | ||
13 | Tire specification | 16.70-24 | 16.70-24 | 16.70-24 | 16.70-24 | 16.70-24 |
Previous Page
Next Page
Previous Page
Next Page
Leave us a message!
If you have any questions, please leave us a message. We have professionals to reply to you! (*is required)
